EFTPOS Provider Comparison (Australia)
| Provider | Key Strengths | Pricing Snapshot | Ideal For |
|---|---|---|---|
| Tyro | – Seamless integration with 450+ POS systems <br> – Same-day settlement to Tyro Bank <br> – No lock-in contracts | $29/month rental <br> ~1.4% fee | Hospitality, retail, medical |
| Square | – Stylish hardware <br> – Free POS software <br> – Instant payouts (fee applies)3 | $329 terminal <br> ~1.6% fee | Small businesses, mobile vendors |
| Lightspeed | – Advanced POS features <br> – Inventory & staff management <br> – Integrates with Tyro or other terminals | Varies by POS module | Restaurants, retail chains |
| Payee | – Australian-basedΒ Β – Competitive ratesΒ – Custom integration options | Rates from .79%. Custom pricing (often lower for volume) | Trades,Service Stations ,Small businesses |
EFTPOS Provider Comparison Australia 2025
Main Provider Comparison
| Provider | Transaction Fee | Monthly Fee | Contract | Terminal Cost | Setup Fee | Settlement | Support Hours |
|---|---|---|---|---|---|---|---|
| Zeller | 1.4% (all cards) | $0 | None | $299 (own) | $0 | Same day | Business hours |
| Square | 1.6% (all cards) | $0 | None | $59-199 (own) | $0 | Next day | Business hours |
| PayNuts | $0 (with surcharge) | $0* | None | $0 (lease) | $0 | Next day | 24/7 |
| Smartpay | $0 (with surcharge) | $0* | None | $0 (lease) | $0** | Next day | 24/7 |
| CommBank | 1.1% (all cards) | $30-50 | None | $0 (lease) | $0 | Same day*** | 24/7 |
| NAB | 1.15% (all cards) | $30-50 | None | $0 (lease) | $0 | Next day | 24/7 |
| Westpac | 1.2% (all cards) | $30-50 | None | $0 (lease) | $0 | Same day*** | 24/7 |
| Tyro | Variable | $30-40 | None | $0 (lease) | $0 | 1-2 days | Business hours |
*$29-35/month if under $10,000 monthly transactions
**$90 exit fee if leaving within 12 months
***To their business accounts only
Zero-Fee Payment Provider Comparison
| Feature | PayNuts | Smartpay | Payee |
|---|---|---|---|
| Minimum Monthly Volume | $10,000 per terminal | $10,000 per terminal | $10,000 per terminal |
| Surcharge Rate | Variable (covers all fees) | Variable (covers all fees) | Variable (covers all fees) |
| Monthly Rental Fee (if under minimum) | $29/month | $34.95/month | $29/month |
| Exit Fees | No exit fees | $90 if exit within 12 months | No exit fees |
| Terminal Return Policy | Return terminal | Return terminal | Return terminal |
| Total Cost if Under Minimum for 12 Months | $348 | $419.40 (+ $90 exit = $509.40) | $348 |
| Provider | Minimum Monthly Volume | Surcharge Rate | What Happens Under Minimum | Exit Terms |
|---|---|---|---|---|
| PayNuts | $10,000 per terminal | Variable (covers all fees) | $29/month rental | No exit fees, return terminal |
| Smartpay | $10,000 per terminal | Variable (covers all fees) | $34.95/month rental | $90 fee if exit within 12 months |
Cost Comparison by Monthly Transaction Volume
Scenario: $5,000 Monthly Transactions
| Provider | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| Zeller | $70 | $840 | Plus $299 terminal (one-time) |
| Square | $80 | $960 | Plus $59-199 terminal (one-time) |
| PayNuts | $29 + $50 fees | $948 | Under minimum volume |
| Smartpay | $34.95 + $50 fees | $1,019 | Under minimum volume |
| CommBank | $55 + $40 rental | $1,140 | Β |
| NAB | $57.50 + $40 rental | $1,170 | Β |
| Westpac | $60 + $40 rental | $1,200 | Β |
Scenario: $15,000 Monthly Transactions
| Provider | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| PayNuts | $0 | $0 | Customer pays surcharge |
| Smartpay | $0 | $0 | Customer pays surcharge |
| Zeller | $210 | $2,520 | Plus $299 terminal (one-time) |
| Square | $240 | $2,880 | Plus $59-199 terminal (one-time) |
| CommBank | $165 + $40 rental | $2,460 | Β |
| NAB | $172.50 + $40 rental | $2,550 | Β |
| Westpac | $180 + $40 rental | $2,640 | Β |
Scenario: $50,000 Monthly Transactions
| Provider | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| PayNuts | $0 | $0 | Customer pays surcharge |
| Smartpay | $0 | $0 | Customer pays surcharge |
| Zeller | $700 | $8,400 | Plus $299 terminal (one-time) |
| Square | $800 | $9,600 | Plus $59-199 terminal (one-time) |
| CommBank | $550 + $40 rental | $7,080 | Β |
| NAB | $575 + $40 rental | $7,380 | Β |
| Westpac | $600 + $40 rental | $7,680 | Β |
Terminal Features Comparison
| Provider | Terminal Type | Connectivity | Receipt Printer | POS Integration | Mobile App |
|---|---|---|---|---|---|
| Zeller | Touchscreen | WiFi, 4G, Ethernet | Built-in + digital | Yes | Yes |
| Square | Various options | WiFi, 4G | Built-in + digital | Extensive | Yes |
| PayNuts | Touchscreen | WiFi, 4G (free SIM) | Built-in + digital | Limited | Yes |
| Smartpay | Touchscreen | WiFi, 4G (free SIM) | Built-in + digital | Yes | Yes |
| CommBank | Smart touchscreen | WiFi, 4G, Ethernet | Built-in + digital | Yes | Yes |
| NAB | Various options | WiFi, 4G, Ethernet | Built-in + digital | Yes | Yes |
| Westpac | Various options | WiFi, 4G, Ethernet | Built-in + digital | Yes | Yes |
| Tyro | Professional grade | WiFi, 4G, Ethernet | Built-in + digital | Yes | Limited |
Payment Methods Accepted
| Provider | EFTPOS | Visa/MC | Amex | JCB | UnionPay | Digital Wallets | BNPL |
|---|---|---|---|---|---|---|---|
| Zeller | β | β | β | β | β | β (Apple/Google Pay) | β |
| Square | β | β | β | β | β | β (Apple/Google Pay) | β |
| PayNuts | β | β | β | β | β | β (All major) | β |
| Smartpay | β | β | β | β | β | β (All major) | β |
| CommBank | β | β | β | β | β | β (All major) | β |
| NAB | β | β | β | β | β | β (All major) | β |
| Westpac | β | β | β | β | β | β (All major) | β |
| Tyro | β | β | β | β | β | β (All major) | β |
Business Type Recommendations
| Business Type | Primary Choice | Secondary Choice | Why |
|---|---|---|---|
| New Startup | Square | Zeller | Low entry cost, quick setup |
| Small Retail | Zeller | Square | No ongoing fees, own terminal |
| CafΓ©/Restaurant | PayNuts | Smartpay | Zero fees with surcharging (common in hospitality) |
| Professional Services | PayNuts | Zeller | Surcharging acceptable, zero fees |
| Mobile/Markets | Square | Zeller | Best mobile features, offline capability |
| High Volume Retail | PayNuts | CommBank | Zero fees or negotiated bank rates |
| Franchise/Chain | Major Banks | Smartpay | Volume discounts, relationship banking |
Setup Time & Requirements
| Provider | Setup Time | Online Application | Phone Required | Documents Needed |
|---|---|---|---|---|
| Zeller | 2-5 days | Yes | Optional | ABN, ID, Bank details |
| Square | 1-3 days | Yes | No | ABN, ID, Bank details |
| PayNuts | 3-7 days | Yes | Yes | ABN, ID, Bank details, Business info |
| Smartpay | 5-9 days | Yes | Yes | ABN, ID, Bank details, Business info |
| CommBank | 5-10 days | Yes (NetBank) | Optional | Full business verification |
| NAB | 5-10 days | Yes | Yes | Full business verification |
| Westpac | 5-10 days | Yes | Yes | Full business verification |
| Tyro | 7-14 days | Yes | Yes | Full business verification |
Pros & Cons Summary
| Provider | Key Pros | Key Cons |
|---|---|---|
| Zeller | No contracts, own terminal, same-day settlement, simple pricing | Higher upfront cost, no zero-fee option |
| Square | Fastest setup, cheapest entry, excellent mobile features | Slightly higher transaction fees |
| PayNuts | True zero fees, 24/7 support, no contracts | New service, requires $10k+ monthly |
| Smartpay | Established zero-fee provider, 35k+ customers | Exit fee within 12 months, surcharging required |
| CommBank | Reliable, advanced features, same-day settlement | Monthly rental, complex setup |
| NAB | Negotiated pricing available, 24/7 support | Monthly rental, slower setup |
| Westpac | 4G backup, instant settlement, established | Monthly rental, higher fees |
| Tyro | Professional terminals, no contracts | Service issues, slower onboarding |
Final Recommendations
| Monthly Transaction Volume | Best Choice | Runner-up |
|---|---|---|
| Under $5,000 | Zeller | Square |
| $5,000 – $10,000 | Zeller | NAB/CommBank |
| $10,000 – $25,000 | PayNuts | Zeller |
| $25,000+ | PayNuts | Smartpay |
Special Cases:
- Brand new business: Square (fastest setup)
- Mobile/popup business: Square (best mobile features)
- Existing bank customer: Your bank (relationship benefits)
- Multiple locations: PayNuts or major banks (volume discounts)