The fees listed here are payable by Australian acquiring institutions to Australian issuing institutions in relation to domestic Visa Credit, Visa Debit and Visa Prepaid purchase transactions processed through Visa’s National Net Settlement Service (NNSS).
Blog
Domestic Visa Credit Interchange Rates
Effective 1 September 2025, the following interchange rates apply to domestic transactions processed through Visa’s NNSS*:
Charity rate | 0% | 0% |
Strategic B2B | 0.50% | 0.550% |
Strategic Merchants – Program rate 1 | 0.21% | 0.231% |
Super Premium (Visa Rewards) rate | 0.70% | 0.770% |
Visa Installment Credential rate | 0.80% | 0.880% |
Visa Installment Credential Standard rate | 0.70% | 0.770% |
Tokenized Online / Click to Pay Tier 1 | 0.59% | 0.649% |
Super Premium (Visa Signature) rate | 0.77% | 0.847% |
High Net Worth rate | 0.79% | 0.869% |
Premium Business rate | 0.75% | 0.825% |
Super Premium Business rate | 0.78% | 0.858% |
Corporate rate | 0.80% | 0.880% |
Purchasing rate | 0.80% | 0.880% |
Strategic Merchants – Program rate 2 | 0.22% | 0.242% |
Strategic Merchants – Program rate 3 | 0.25% | 0.275% |
Strategic Merchants – Program rate 4 | 0.30% | 0.330% |
Tokenized Online / Click to Pay Tier 2 | 0.20% | 0.220% |
Government rate | 0.18% | 0.198% |
Education rate | 0.19% | 0.209% |
Transit rate | 0.20% | 0.220% |
Service Station rate | 0.23% | 0.253% |
Supermarket rate | 0.23% | 0.253% |
Insurance rate | 0.20% | 0.220% |
Recurring Payment rate | 0.21% | 0.231% |
Electronic rate | 0.20% | 0.220% |
Standard rate | 0.20% | 0.220% |
Premium rate | 0.68% | 0.748% |
Business rate | 0.68% | 0.748% |
In addition to the domestic credit interchange rates listed in the hierarchy above, Visa has introduced Visa Commercial Choice Select which allows Visa-issuing financial institutions, on behalf of their commercial and small business card customers, and Visa-accepting suppliers to establish configurable interchange reimbursement fee agreements, with applicable rates of 0% to 0.80%, in 0.05% increments, exclusive of GST. These configurable interchange rates agreed between issuers and Visa-accepting supplier are only applicable to domestic credit commercial transactions in Australia. Issuers should speak to their Visa representative for more details and consult the appropriate Visa Product Guide for full details.
Rates assessed and processed through Visa’s National Net Settlement Service (NNSS) are rates inclusive of GST.
* Domestic transactions not processed through Visa’s NNSS will receive an interchange rate of 0.550%, inclusive of GST
** % = percent of the transaction value